| Towns & Teams by Conference | our participants |
Towns and Teams sorted by conference.
Legend
S - Select T - Travel R - Rec
S - Select T - Travel R - Rec
Click here to update your Town/Team Info |
|||||
| Conference A | |||||
| Town | Grad-HS | Seniors-7/8 | Juniors-5/6 | Scoopers-3/4 | Tykes-1/2 |
| Fair Lawn | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Franklin Lakes | 0 | 1(S)/2(T)/0(R) | 0(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Glen Rock | 0 | 0(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/3(T)/0(R) | 0 |
| Harrington Park/Northern Valley | 0 | 0(S)/1(T)/0(R) | 0 | 0 | 0 |
| Highlands | 0 | 0(S)/3(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Lakeland | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Mahwah | 0 | 1(S)/2(T)/0(R) | 1(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Paramus | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Pequannock | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Ramsey | 0 | 0 | 0 | 0(S)/1(T)/0(R) | 0 |
| Ridgewood | 0 | 1(S)/5(T)/0(R) | 0(S)/6(T)/0(R) | 0 | 0 |
| River Dell | 0 | 1(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Saddle Brook - N | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Suffern | 0 | 1(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Vernon | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Waldwick - N | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Washington Twp. Bergen County - N | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Wayne | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| West Milford | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Wyckoff | 0 | 0(S)/3(T)/0(R) | 0(S)/3(T)/0(R) | 0(S)/3(T)/0(R) | 0 |
Click here to update your Town/Team Info |
|||||
| Conference B | |||||
| Town | Grad-HS | Seniors-7/8 | Juniors-5/6 | Scoopers-3/4 | Tykes-1/2 |
| Branchburg | 0 | 0(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Bridgewater | 0 | 1(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Chester / Mendham | 0 | 0(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Delaware Valley | 0 | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Flemington | 0 | 1(S)/1(T)/0(R) | 1(S)/1(T)/0(R) | 0(S)/1(T)/1(R) | 0 |
| Hills - (Warren/Watchung) | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Hunterdon | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Jefferson | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Kittatinny Youth Lacrosse Club | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Lenape Valley | 0 | 0(S)/1(T)/0(R) | 0(S)/0(T)/1(R) | 0 | 0 |
| Long Valley | 0(S)/1(T)/0(R) | 1(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Mount Olive | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Phillipsburg Area | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Randolph | 0 | 1(S)/3(T)/0(R) | 0(S)/3(T)/0(R) | 0(S)/3(T)/0(R) | 0 |
| Readington | 0 | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Roxbury | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Somerset Hills | 0 | 0(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Sparta | 0 | 0(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Tewksbury | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/1(R) | 0 |
| Warren Hills - WTYA | 0 | 0(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
Click here to update your Town/Team Info |
|||||
| Conference C | |||||
| Town | Grad-HS | Seniors-7/8 | Juniors-5/6 | Scoopers-3/4 | Tykes-1/2 |
| Chatham | 0 | 2(S)/2(T)/0(R) | 0(S)/6(T)/0(R) | 0(S)/0(T)/8(R) | 0 |
| Hanover Twp | 0 | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Harding Twp | 0 | 0(S)/0(T)/1(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Kinnelon | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Long Hill Twp | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Madison | 0 | 1(S)/1(T)/0(R) | 1(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Montville | 0 | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Morristown | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Mountain Lakes | 0 | 2(S)/2(T)/0(R) | 0(S)/3(T)/0(R) | 0 | 0 |
| Parsippany | 0 | 0 | 0 | 0 | 0 |
| Rebels/Berkeley Heights | 0 | 0(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0 | 0 |
| Rockaway / Denville | 0 | 1(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
Click here to update your Town/Team Info |
|||||
| Conference D | |||||
| Town | Grad-HS | Seniors-7/8 | Juniors-5/6 | Scoopers-3/4 | Tykes-1/2 |
| Caldwell | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Cranford - N | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| East Orange | 0 | 0 | 0 | 0 | 0 |
| Glen Ridge | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Livingston | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/2(T)/2(R) | 0 |
| Maplewood | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Millburn | 0 | 1(S)/1(T)/0(R) | 1(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Montclair | 0 | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Scotch Plains-Fanwood - N | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Summit | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Verona | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| West Essex | 0 | 0(S)/5(T)/0(R) | 0(S)/3(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Westfield | 0 | 1(S)/1(T)/0(R) | 0(S)/3(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
Click here to update your Town/Team Info |
|||||
| Conference E | |||||
| Town | Grad-HS | Seniors-7/8 | Juniors-5/6 | Scoopers-3/4 | Tykes-1/2 |
| Allentown | 0 | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Brick | 0 | 0 | 0(S)/0(T)/1(R) | 0 | 0 |
| East Brunswick - N | 0 | 0 | 0 | 0 | 0 |
| East Windsor | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Hamilton | 0 | 0 | 0(S)/1(T)/0(R) | 0 | 0 |
| Hillsborough | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Hopewell Valley | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Howell | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Jackson | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/0(T)/1(R) | 0 |
| Little Silver | 0 | 0(S)/1(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Millstone | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Monroe Township - N | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Montgomery | 0 | 1(S)/3(T)/0(R) | 0(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Moorestown | 0 | 2(S)/0(T)/0(R) | 0(S)/2(T)/0(R) | 0 | 0 |
| North Brunswick | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Ocean Twp. - N | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 | 0 |
| Old Bridge - N | 0 | 0 | 0 | 0 | 0 |
| Princeton Girls | 0 | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |
| Princeton Lax Club | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Rancocas Valley | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Robbinsville | 0 | 0(S)/2(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Rumson / Fair Haven | 0 | 0(S)/2(T)/0(R) | 1(S)/3(T)/0(R) | 0(S)/0(T)/7(R) | 0 |
| South Brunswick | 0 | 0 | 0 | 0 | 0 |
| Springfield | 0 | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0 |
| Toms River | 0 | 0(S)/1(T)/0(R) | 0(S)/1(T)/0(R) | 0(S)/0(T)/1(R) | 0 |
| West Windsor - Plainsboro - Cranbury | 0 | 0(S)/3(T)/0(R) | 0(S)/2(T)/0(R) | 0(S)/2(T)/0(R) | 0 |

